How 2020 actually went at the MSP climate station serving the Twin Cities: temperatures against normal, precipitation and snowfall, and the days that set records.
| Month | High | Low | Precip | Snow |
|---|---|---|---|---|
| 27.3°N 23.6 | 13.8°N 8.8 | 0.97"N 0.89 | 9.8"N 11.0 | |
| 29.8°N 28.5 | 12.4°N 12.7 | 0.58"N 0.87 | 7.5"N 9.5 | |
| 45.2°N 41.7 | 30.1°N 24.9 | 2.41"N 1.68 | 1.3"N 8.2 | |
| 55.4°N 56.6 | 34.8°N 37.5 | 1.80"N 2.91 | 7.3"N 3.5 | |
| 67.1°N 69.2 | 50.3°N 49.9 | 4.85"N 3.91 | 0.0"N 0.0 | |
| 82.9°N 79.0 | 62.8°N 60.4 | 6.72"N 4.58 | 0.0"N 0.0 | |
| 85.3°N 83.4 | 66.8°N 65.3 | 3.19"N 4.06 | 0.0"N 0.0 | |
| 82.2°N 80.7 | 64.0°N 62.8 | 3.98"N 4.34 | TN 0.0 | |
| 70.3°N 72.9 | 52.2°N 54.2 | 0.88"N 3.02 | 0.0"N 0.0 | |
| 51.0°N 58.1 | 36.1°N 40.9 | 2.40"N 2.58 | 9.3"N 0.8 | |
| 47.0°N 41.9 | 30.2°N 27.7 | 1.29"N 1.61 | 8.8"N 6.8 | |
| 32.9°N 28.8 | 17.6°N 15.2 | 0.76"N 1.17 | 12.4"N 11.4 |
| Hottest Day | 96° | |
|---|---|---|
| Coldest Day | -12° | |
| Wettest Day | 2.47" | |
| Biggest Snow | 8.7" |
The hottest day of 2020 was June 8, when the high reached 96°F at MSP airport, the official climate station for the Twin Cities.
The coldest reading of 2020 was -12°F on February 14.
Through December 31, Minneapolis recorded 29.88 inches of total precipitation in 2020, with the wettest single day (2.47") on May 17.
The 2019–20 snow season (July through June) totaled 51.5 inches at MSP.
In Twin Cities records going back to 1871, the all-time high is 108°F on July 14, 1936 and the all-time low is -41°F on January 21, 1888.
Source: ACIS / NOAA Regional Climate Centers · Station: MSP (KMSP), records via ThreadEx from 1871