How 2022 actually went at the MSP climate station serving the Twin Cities: temperatures against normal, precipitation and snowfall, and the days that set records.
| Month | High | Low | Precip | Snow |
|---|---|---|---|---|
| 20.3°N 23.6 | 1.1°N 8.8 | 0.64"N 0.89 | 10.5"N 11.0 | |
| 24.6°N 28.5 | 4.4°N 12.7 | 0.78"N 0.87 | 10.3"N 9.5 | |
| 39.5°N 41.7 | 24.1°N 24.9 | 2.95"N 1.68 | 5.1"N 8.2 | |
| 48.6°N 56.6 | 33.4°N 37.5 | 3.99"N 2.91 | 1.6"N 3.5 | |
| 70.7°N 69.2 | 51.3°N 49.9 | 3.33"N 3.91 | TN 0.0 | |
| 83.1°N 79.0 | 63.0°N 60.4 | 1.13"N 4.58 | 0.0"N 0.0 | |
| 85.3°N 83.4 | 67.3°N 65.3 | 1.18"N 4.06 | 0.0"N 0.0 | |
| 81.5°N 80.7 | 63.5°N 62.8 | 4.27"N 4.34 | 0.0"N 0.0 | |
| 75.8°N 72.9 | 56.1°N 54.2 | 0.24"N 3.02 | 0.0"N 0.0 | |
| 62.1°N 58.1 | 41.5°N 40.9 | 0.24"N 2.58 | 0.4"N 0.8 | |
| 42.3°N 41.9 | 27.8°N 27.7 | 2.40"N 1.61 | 13.0"N 6.8 | |
| 24.3°N 28.8 | 11.6°N 15.2 | 1.82"N 1.17 | 19.8"N 11.4 |
| Hottest Day | 101° | |
|---|---|---|
| Coldest Day | -17° | |
| Wettest Day | 1.94" | |
| Biggest Snow | 8.4" |
The hottest day of 2022 was June 20, when the high reached 101°F at MSP airport, the official climate station for the Twin Cities.
The coldest reading of 2022 was -17°F on January 7.
Through December 31, Minneapolis recorded 23.02 inches of total precipitation in 2022, with the wettest single day (1.94") on May 11.
The 2021–22 snow season (July through June) totaled 50.2 inches at MSP.
In Twin Cities records going back to 1871, the all-time high is 108°F on July 14, 1936 and the all-time low is -41°F on January 21, 1888.
Source: ACIS / NOAA Regional Climate Centers · Station: MSP (KMSP), records via ThreadEx from 1871