How 2024 actually went at the MSP climate station serving the Twin Cities: temperatures against normal, precipitation and snowfall, and the days that set records.
| Month | High | Low | Precip | Snow |
|---|---|---|---|---|
| 27.3°N 23.6 | 17.0°N 8.8 | 0.13"N 0.89 | 2.0"N 11.0 | |
| 42.9°N 28.5 | 23.8°N 12.7 | 0.65"N 0.87 | 7.0"N 9.5 | |
| 46.5°N 41.7 | 28.3°N 24.9 | 2.51"N 1.68 | 15.2"N 8.2 | |
| 58.0°N 56.6 | 40.5°N 37.5 | 4.19"N 2.91 | TN 3.5 | |
| 72.7°N 69.2 | 52.2°N 49.9 | 5.81"N 3.91 | TN 0.0 | |
| 78.4°N 79.0 | 60.5°N 60.4 | 7.27"N 4.58 | 0.0"N 0.0 | |
| 82.5°N 83.4 | 65.7°N 65.3 | 5.61"N 4.06 | 0.0"N 0.0 | |
| 80.2°N 80.7 | 62.9°N 62.8 | 5.37"N 4.34 | 0.0"N 0.0 | |
| 80.8°N 72.9 | 59.9°N 54.2 | 0.06"N 3.02 | 0.0"N 0.0 | |
| 68.2°N 58.1 | 46.7°N 40.9 | 1.74"N 2.58 | 0.2"N 0.8 | |
| 44.4°N 41.9 | 32.7°N 27.7 | 1.94"N 1.61 | 0.9"N 6.8 | |
| 30.7°N 28.8 | 18.7°N 15.2 | 1.27"N 1.17 | 7.0"N 11.4 |
| Hottest Day | 92° | |
|---|---|---|
| Coldest Day | -8° | |
| Wettest Day | 2.33" | |
| Biggest Snow | 8.2" |
The hottest day of 2024 was August 26, when the high reached 92°F at MSP airport, the official climate station for the Twin Cities.
The coldest reading of 2024 was -8°F on January 14.
Through December 31, Minneapolis recorded 36.61 inches of total precipitation in 2024, with the wettest single day (2.33") on May 21.
The 2023–24 snow season (July through June) totaled 29.5 inches at MSP.
In Twin Cities records going back to 1871, the all-time high is 108°F on July 14, 1936 and the all-time low is -41°F on January 21, 1888.
Source: ACIS / NOAA Regional Climate Centers · Station: MSP (KMSP), records via ThreadEx from 1871